The following monthly schemes are available in Mumbai:
|
Sr. No. |
Class |
Chit Amount |
Instalment Amount |
Subscribers |
Months |
Maximum Bid Limit |
|---|---|---|---|---|---|---|
| 1 | AJ | 1,00,000 | 4,000 | 25 | 25 | 25 % |
| 2 | AA | 50,000 | 2,000 | 25 | 25 | 25 % |
| 3 | AR | 5,00,000 | 20,000 | 25 | 25 | 25 % |
| 4 | MX | 10,00,000 | 40,000 | 25 | 25 | 25 % |
| 5 | AT | 3,00,000 | 12,000 | 25 | 25 | 25 % |
| 6 | AS | 3,00,000 | 15,000 | 20 | 20 | 25 % |
| 7 | AV | 5,00,000 | 25,000 | 20 | 20 | 25 % |
| 8 | AP | 1,00,000 | 5,000 | 20 | 20 | 25 % |
| 9 | MT | 2,00,000 | 10,000 | 20 | 20 | 25 % |
| 10 | SF | 75,000 | 5,000 | 15 | 15 | 25 % |
Quick Links to our other centres:
Chit Fund in Chennai, Chit Fund in Bangalore, Chit Fund in Delhi, Chit Fund in Kolkata