The following monthly schemes are available in Delhi :
SI.No | Chit Series | Chit Value | Installment Amount (Rs.) | No. of Tickets | Period | Maximum Bid Limit | |
---|---|---|---|---|---|---|---|
Monthly Plans |
|||||||
1 | AS | 1,00,000/- | 5,000/- | 20 | 20 Months | 20% | |
2 | SB | 2,00,000/- | 10,000/- | 20 | 20 Months | 20% | |
3 | CS | 3,00,000/- | 15,000/- | 20 | 20 Months | 20% | |
4 | LE | 5,00,000/- | 25,000/- | 20 | 20 Months | 20% | |
5 | FS | 6,00,000/- | 30,000/- | 20 | 20 Months | 20% | |
6 | JS | 10,00,000/- | 50,000/- | 20 | 20 Months | 20% | |
7 | OC | 15,00,000/- | 75,000/- | 20 | 20 Months | 20% | |
8 | YL | 25,00,000/- | 1,00,000/- | 25 | 25 Months | 25% | |
9 | YY | 45,00,000/- | 1,50,000/- | 30 | 30 Months | 25% | |
DAILY PLANS |
|||||||
1 | DA | 2,25,000/- | 500/- | 30 | 450 Days | 25% | |
2 | DC | 3,50,000/- | 700/- | 30 | 450 Days | 25% | |
3 | DD | 4,50,000/- | 1,000/- | 30 | 450 Days | 25% |
Quick Links to our other centres:
Chit Fund in Mumbai, Chit Fund in Bangalore, Chit Fund in Kolkata, Chit Fund in Chennai