The following monthly schemes are available in Bangalore:
Monthly Schemes: |
|||||
|
Chit Value |
Series |
Monthly Subscription |
No. of Months & Members |
Maximum Bid In Percentage |
Remarks |
|---|---|---|---|---|---|
| 1,00,000 | KP | 4,000 | 25 | 25 | |
| 1,00,000 | KPN | 4,000 | 25 | 25 | MINIMUM DIVIDEND ASSURED GROUP |
| 2,00,000 | KUN | 1,25,00 | 16 | 20 | MINIMUM DIVIDEND ASSURED GROUP |
| 2,00,000 | KSN | 8,000 | 25 | 25 | |
| 3,00,000 | KT | 15,000 | 20 | 20 | MINIMUM DIVIDEND ASSURED GROUP |
| 5,00,000 | KV | 20,000 | 25 | 25 | Very Very Popular |
| 10,00,000 | KZ | 40,000 | 25 | 25 | |
| 2,00,0000 | KJN | 1,25,000 | 16 | 20 | NEW LAUNCH |
Quick links to our other centres
Chit Fund in Delhi, Chit Fund in Mumbai, Chit Fund in Chennai, Chit Fund in Kolkata