The following monthly schemes are available in Bangalore:
Monthly Schemes: |
|||||
Series |
Chit Amount |
Monthly Subscription |
No. of Months & Members |
Maximum Bid In Percentage |
Remarks |
---|---|---|---|---|---|
KR | 50,000 | 2,000 | 25 | 25 | |
KP | 1,00,000 | 4,000 | 25 | 25 | |
KA | 1,20,000 | 10,000 | 12 | 20 | Minimum Assured Dividend Group |
KC | 1,50,000 | 5,000 | 30 | 25 | |
KU | 2,00,000 | 10,000 | 20 | 20 | Minimum Assured Dividend Group |
KW | 3,00,000 | 10,000 | 30 | 25 | |
KT | 3,00,000 | 15,000 | 20 | 20 | Minimum Assured Dividend Group |
KG | 4,00,000 | 20,000 | 20 | 20 | |
KV | 5,00,000 | 20,000 | 25 | 25 | |
KB | 6,00,000 | 20,000 | 30 | 25 | |
KM | 9,00,000 | 30,000 | 30 | 25 | |
KO | 15,00,000 | 50,000 | 30 | 25 |
Quick links to our other centres
Chit Fund in Delhi, Chit Fund in Mumbai, Chit Fund in Chennai, Chit Fund in Kolkata