The following monthly schemes are available in Chennai:
Class | Chit Amount(in Rs.) |
Instalment Amount | Subscribers | Months | Maximum Bid |
---|---|---|---|---|---|
TU | 1,00,000 | 5,000 | 20 | 20 | 20% |
TW | 2,00,000 | 10,000 | 20 | 20 | 20% |
TF | 50,000 | 2,000 | 25 | 25 | 20% |
TG | 25,000 | 1,000 | 25 | 25 | 20% |
TI | 2,50,000 | 10,000 | 25 | 25 | 20% |
TQ | 25,00,000 | 1,00,000 | 25 | 25 | 20% |
TZ | 5,00,000 | 20,000 | 25 | 25 | 20% |
TSA | 50,000 | 5,000 | 10 | 10 | 15% |
TSB | 1,00,000 | 10,000 | 10 | 10 | 15% |
TSC | 3,00,000 | 15,000 | 20 | 20 | 20% |
TSS | 50,00,000 | 2,00,000 | 25 | 25 | 20% |
TSR | 40,00,000 | 2,00,000 | 20 | 20 | 20% |
TE | 1,50,000 | 7,500 | 20 | 20 | 20% |
TSD | 20,00,000 | 1,25,000 | 16 | 16 | 20% |
TSE | 10,00,000 | 50,000 | 20 | 20 | 20% |
TSF | 9,00,000 | 30,000 | 30 | 30 | 25% |
TSG | 6,00,000 | 20,000 | 30 | 30 | 25% |
TSH | 75,000 | 2,500 | 30 | 30 | 25% |
TSI | 90,000 | 3,000 | 30 | 30 | 25% |
TSJ | 1,50,000 | 5,000 | 30 | 30 | 25% |
TSK | 1,20,000 | 4,000 | 30 | 30 | 25% |
TSL | 2,25,000 | 7,500 | 30 | 30 | 25% |
TSM | 5,00,000 | 25,000 | 20 | 20 | 20% |
TSN | 4,50,000 | 15,000 | 30 | 30 | 25% |
TSP | 30,000 | 1,000 | 30 | 30 | 25% |
Quick links to our other centres
Chit Fund in Delhi, Chit Fund in Mumbai, Chit Fund in Bangalore, Chit Fund in Kolkata