The following monthly schemes are available in Bangalore:
Monthly Schemes: |
|||||
|
Chit Value |
Series |
Monthly Subscription |
No. of Months & Members |
Maximum Bid In Percentage |
Remarks |
|---|---|---|---|---|---|
| 50,000 | KR | 2,000 | 25 | 25 | |
| 1,00,000 | KPN | 4,000 | 25 | 25 | Minimum Assured Dividend Group |
| 1,50,000 | KC | 5,000 | 30 | 25 | |
| 3,00,000 | KW | 10,000 | 30 | 25 | Very Popular Group |
| 3,00,000 | KT | 15,000 | 20 | 20 | Minimum Assured Dividend Group Very Very Popular Group |
| 5,00,000 | KN | 12,500 | 40 | 30 | Very Popular Group |
| 6,00,000 | KB | 20,000 | 30 | 25 | Very Popular Group |
| 9,00,000 | KM | 30,000 | 30 | 25 | Very Popular Group |
| 10,00,000 | KZ | 40,000 | 25 | 25 | |
| 10,00,000 | KY | 25,000 | 40 | 30 | |
| 15,00,000 | KO | 50,000 | 30 | 25 | |
| 20,00,000 | KK | 50,000 | 40 | 30 | |
Quick links to our other centres
Chit Fund in Delhi, Chit Fund in Mumbai, Chit Fund in Chennai, Chit Fund in Kolkata