Contact Us

For more information, create an account here, you will get a call back soon .

    First Name*

    Last Name*

    Phone Number*

    Your Email*

    Select Location*

    Message*

    Chit Fund in Kolkata

    The following monthly schemes are available in Kolkata:

    Class

    Chit Amount

    Instalment Amount

    Subscribers

    Months

    Maximum Bid Limit

    KN 5,00,000 12,500 40 40 30 %
    KJ 3,00,000 7,500 40 40 30 %
    KS 2,00,000 5,000 40 40 30 %
    KU 2,00,000 10,000 20 20 25 %
    KH 1,00,000 2,500 40 40 30 %
    KP 1,00,000 4,000 25 25 25 %
    KR 50,000 2,000 25 25 25 %
    KY 10,00,000 25,000 40 40 30 %
    KL 25,000 1,000 25 25 25 %
    KW 3,00,000 10,000 30 30 25 %

    Quick Links to our other centres:

    Chit Fund in Chennai, Chit Fund in Bangalore, Chit Fund in Delhi, Chit Fund in Mumbai