Mumbai :
| Chit Group | Chit Value | Instalment Amount | Duration |
| MV / 118 | 5,00,000 | 12,500 | 40 Months |
| AE / 147 | 1,00,000 | 2,500 | 40 Months |
| AJ / 026 | 1,00,000 | 4,000 | 25 Months |
| AR / 005 | 5,00,000 | 20,000 | 25 Months |
Chennai
| Class | Value | Monthly Subscription | Admn | Fees | No.of Subscribers | Duration Maximum Bid |
| TU | 1,00,000 | 5,000 | 200 | 20 | 20 | 20% |
| TF | 50,000 | 2,000 | 100 | 25 | 25 | 20% |
| TG | 25,000 | 1,000 | 50 | 25 | 25 | 20% |
| TX | 10,00,000 | 25,000 | 1500 | 40 | 40 | 30% |
| TM | 2,00,000 | 5,000 | 300 | 40 | 40 | 30% |
| TT | 1,00,000 | 2,500 | 200 | 40 | 40 | 30% |
New Delhi
| Chit Series |
Chit Value |
Installment Amount (Rs.) |
Frequency | No.of Tickets |
Period | Maximum Bid Limit |
| EE | 50,000/- | 2,000/- | Monthly | 25 | 25 Months | 25% |
| BL | 2,00,000/- | 5,000/- | Monthly | 40 | 40 Months | 30% |
| CL | 3,00,000/- | 10,000/- | Monthly | 30 | 30 Months | 25% |
| LE | 5,00,000/- | 25,000/- | Monthly | 20 | 20 Months | 20% |
| OC | 15,00,000/- | 75,000/- | Monthly | 20 | 20 Months | 20% |